Sangamon County court filing fees
These are the fees the Sangamon county circuit clerk lists on its own fee schedule. We read them on Sep 28, 2026. The newest date printed on the schedule is Sep 21, 2026.
| Fee | Amount | What the schedule says | Source |
|---|---|---|---|
| Divorce (dissolution of marriage) petition | $331 Dissolution with children (FC16001) and without children (FC17001) both $331.00 (Schedule 1); legal separation/invalidity same. | "Dissolution (without children) FC17001 1 $331.00" schedule dated Sep 21, 2026 | sangamoncountycircuitclerk.org |
| Response or appearance in a divorce | $206 General appearance (FC9932) listed under Dissolution; limited-scope/limited-entry appearances also $206. | "Appearance FC9932 1 $206.00" schedule dated Sep 21, 2026 | sangamoncountycircuitclerk.org |
| Small claims case | $114 Up to $2,500 = $114.00; $2,500.01 to $10K = $276.00. Small-claims appearance: $129.00 (FC0524) or $206.00 (FC9932). | "Contract (Up to $2,500) FC0531 3 $114.00" schedule dated Sep 21, 2026 | sangamoncountycircuitclerk.org |
| Opening an estate (probate) | $276 Administration of Decedent's Estate; no estate-value tiers shown. | "Administration of Decedent's Estate FC15001 2 $276.00" schedule dated Sep 21, 2026 | sangamoncountycircuitclerk.org |
| Name change petition | $331 Miscellaneous Remedy: Change of Name (FC0882). | "Change of Name FC0882 1 $331.00" schedule dated Sep 21, 2026 | sangamoncountycircuitclerk.org |
| Eviction case | $114 Residential possession only $114.00 (commercial possession only also $114.00). Other residential/commercial eviction $276.00; ejectment $281.00. | "Residential - Possession Only FC10005 1 $114.00" schedule dated Sep 21, 2026 | sangamoncountycircuitclerk.org |
Court fees are separate from a lawyer's fee, and they change. Confirm the current amount with the Sangamon county circuit clerk (sangamoncountycircuitclerk.org) before you file. Some courts waive fees for people who qualify; the clerk can tell you how to ask.
Firms in Sangamon county that publish prices
No Sangamon county firm has a price we can show yet. See every firm that publishes prices.