Montgomery County court filing fees
These are the fees the Montgomery county circuit clerk lists on its own fee schedule. We read them on Sep 28, 2026. The schedule doesn't print a date.
| Fee | Amount | What the schedule says | Source |
|---|---|---|---|
| Divorce (dissolution of marriage) petition | $331 DC (with children) and DN (without children) both $331 | "DC - DISSOLUTION (WITH CHILDREN) $331 $206" no date printed on the schedule | montgomerycountyil.gov |
| Response or appearance in a divorce | $206 Appearance fee column for dissolution (DC/DN) | "DN - DISSOLUTION (WITHOUT CHILDREN) $331 $206" no date printed on the schedule | montgomerycountyil.gov |
| Small claims case | $114 Up to $2,500 $114; $2,500 to $10,000 $276; appearance fee $0 | "SC - SMALL CLAIMS -- UP TO $2,500 $114 $0" no date printed on the schedule | montgomerycountyil.gov |
| Opening an estate (probate) | $276 PR - PROBATE; not tiered by estate value; appearance fee $206 required only when contesting | "PR - PROBATE $276 $206**" no date printed on the schedule | montgomerycountyil.gov |
| Eviction case | $276 EV eviction (appearance $206); EV possession only $114 (appearance $134) | "EV - EVICTION $276 $206 -- POSSESSION ONLY $114 $134" no date printed on the schedule | montgomerycountyil.gov |
The schedule doesn't state a fee for: name change petition.
Court fees are separate from a lawyer's fee, and they change. Confirm the current amount with the Montgomery county circuit clerk (montgomerycountyil.gov) before you file. Some courts waive fees for people who qualify; the clerk can tell you how to ask.
Firms in Montgomery county that publish prices
No Montgomery county firm has a price we can show yet. See every firm that publishes prices.