LaSalle County court filing fees
These are the fees the LaSalle county circuit clerk lists on its own fee schedule. We read them on Sep 28, 2026. The newest date printed on the schedule is Jan 1, 2022.
| Fee | Amount | What the schedule says | Source |
|---|---|---|---|
| Divorce (dissolution of marriage) petition | $319 Divorce with children (DC) and without children (DN) both $319.00. | "DIVORCE WITH CHILDREN (DC) $319.00" schedule dated Jan 1, 2022 | lasallecounty.com |
| Response or appearance in a divorce | $194 General civil appearance fee ('Civil (except those listed below)'); no separate dissolution appearance line; family cases appear to fall under this. | "Civil (except those listed below) $194.00" schedule dated Jan 1, 2022 | lasallecounty.com |
| Small claims case | $102 $0-$2,500 = $102.00; $2,501-$10,000 = $269.00. | "SMALL CLAIMS (SC) $0 - $2,500 $102.00" schedule dated Jan 1, 2022 | lasallecounty.com |
| Opening an estate (probate) | $369 Administration of Decedent's Estate flat new-case fee; guardianship is $269. | "Administration of Decedent's Estate $369.00" schedule dated Jan 1, 2022 | lasallecounty.com |
| Name change petition | $319 No standalone line; Change of Name is listed as a case type under Miscellaneous Remedy (MR), whose filing fee is $319.00. | "MISCELLANEOUS REMEDY (MR) $319.00" schedule dated Jan 1, 2022 | lasallecounty.com |
| Eviction case | $102 Possession Only $102.00; Residential/Commercial (with money) $269.00. | "EVICTION (EV) Residential/Commercial $269.00 Possession Only $102.00" schedule dated Jan 1, 2022 | lasallecounty.com |
Court fees are separate from a lawyer's fee, and they change. Confirm the current amount with the LaSalle county circuit clerk (lasallecounty.com) before you file. Some courts waive fees for people who qualify; the clerk can tell you how to ask.
Firms in LaSalle county that publish prices
No LaSalle county firm has a price we can show yet. See every firm that publishes prices.